<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to analyze a usability study</title>
	<atom:link href="http://www.designinginteractive.com/user-experience/how-to-analyze-a-usability-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinginteractive.com/user-experience/how-to-analyze-a-usability-study/</link>
	<description>Usable Web Applications with Web Standards</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.designinginteractive.com/user-experience/how-to-analyze-a-usability-study/comment-page-1/#comment-1112</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=882#comment-1112</guid>
		<description>[...] How to analyze a usability study [...]</description>
		<content:encoded><![CDATA[<p>[...] How to analyze a usability study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Walsh</title>
		<link>http://www.designinginteractive.com/user-experience/how-to-analyze-a-usability-study/comment-page-1/#comment-1107</link>
		<dc:creator>Josh Walsh</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=882#comment-1107</guid>
		<description>Eduardo - Yes of course.  It is fundamentally important that the person compiling the report be the same person who administered the tests.  You can learn a lot from just watching them, alone.  

The quantitative analysis will often trigger memories from the session.  That&#039;s why we write the quick paragraph for each result where you can enter your own notes and speculations about why things worked well, or didn&#039;t work well.

Thanks for reading.</description>
		<content:encoded><![CDATA[<p>Eduardo &#8211; Yes of course.  It is fundamentally important that the person compiling the report be the same person who administered the tests.  You can learn a lot from just watching them, alone.  </p>
<p>The quantitative analysis will often trigger memories from the session.  That&#8217;s why we write the quick paragraph for each result where you can enter your own notes and speculations about why things worked well, or didn&#8217;t work well.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Loureiro</title>
		<link>http://www.designinginteractive.com/user-experience/how-to-analyze-a-usability-study/comment-page-1/#comment-1106</link>
		<dc:creator>Eduardo Loureiro</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=882#comment-1106</guid>
		<description>I really liked this approach, but do not you think that have a global overview with hits and errors are not a type of quantitative analysis in the same way? Because with just few users like these five of your exemple do not be better keep the focus on undestand how each participant assimilates and uses the interface?</description>
		<content:encoded><![CDATA[<p>I really liked this approach, but do not you think that have a global overview with hits and errors are not a type of quantitative analysis in the same way? Because with just few users like these five of your exemple do not be better keep the focus on undestand how each participant assimilates and uses the interface?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
