<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing the User Experience</title>
	<atom:link href="http://www.designinginteractive.com/user-experience/designing-the-user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinginteractive.com/user-experience/designing-the-user-experience/</link>
	<description>Usable Web Applications with Web Standards</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Designing Interactive &#187; Can a Great Product Trump Bad Customer Service?</title>
		<link>http://www.designinginteractive.com/user-experience/designing-the-user-experience/comment-page-1/#comment-502</link>
		<dc:creator>Designing Interactive &#187; Can a Great Product Trump Bad Customer Service?</dc:creator>
		<pubDate>Tue, 24 Jun 2008 03:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=94#comment-502</guid>
		<description>[...] understand how a company like Apple, who can successfully focus so much time and energy on the User Experience, can fail so miserably at servicing their [...]</description>
		<content:encoded><![CDATA[<p>[...] understand how a company like Apple, who can successfully focus so much time and energy on the User Experience, can fail so miserably at servicing their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing Interactive &#187; Designing Data Collection Forms</title>
		<link>http://www.designinginteractive.com/user-experience/designing-the-user-experience/comment-page-1/#comment-454</link>
		<dc:creator>Designing Interactive &#187; Designing Data Collection Forms</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=94#comment-454</guid>
		<description>[...] workflows they have created for themselves.   Gather this information, play with different ways of designing the users experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] workflows they have created for themselves.   Gather this information, play with different ways of designing the users experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Sedor</title>
		<link>http://www.designinginteractive.com/user-experience/designing-the-user-experience/comment-page-1/#comment-321</link>
		<dc:creator>Danny Sedor</dc:creator>
		<pubDate>Mon, 17 Mar 2008 22:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=94#comment-321</guid>
		<description>This attention to detail from start to finish is one of the reasons Josh and the guys at Designing Interactive are among the Best in the Web Business.</description>
		<content:encoded><![CDATA[<p>This attention to detail from start to finish is one of the reasons Josh and the guys at Designing Interactive are among the Best in the Web Business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
