<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing Data Collection Forms</title>
	<atom:link href="http://www.designinginteractive.com/user-experience/designing-data-collection-forms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinginteractive.com/user-experience/designing-data-collection-forms/</link>
	<description>Usable Web Applications with Web Standards</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Josh Walsh</title>
		<link>http://www.designinginteractive.com/user-experience/designing-data-collection-forms/comment-page-1/#comment-463</link>
		<dc:creator>Josh Walsh</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=104#comment-463</guid>
		<description>Ok, come on people.  Let&#039;s not be nasty.  Everyone is welcome to read and participate here without being harassed.</description>
		<content:encoded><![CDATA[<p>Ok, come on people.  Let&#8217;s not be nasty.  Everyone is welcome to read and participate here without being harassed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph James Frantz</title>
		<link>http://www.designinginteractive.com/user-experience/designing-data-collection-forms/comment-page-1/#comment-462</link>
		<dc:creator>Joseph James Frantz</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=104#comment-462</guid>
		<description>Who the hell is this Danny Sedor guy. I read this blog all the time, and it&#039;s delightful. Then I get to the end and the comments by this bot ruin it. I mean I swear to christ this guy posts on every page! WTF.</description>
		<content:encoded><![CDATA[<p>Who the hell is this Danny Sedor guy. I read this blog all the time, and it&#8217;s delightful. Then I get to the end and the comments by this bot ruin it. I mean I swear to christ this guy posts on every page! WTF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Sedor</title>
		<link>http://www.designinginteractive.com/user-experience/designing-data-collection-forms/comment-page-1/#comment-461</link>
		<dc:creator>Danny Sedor</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=104#comment-461</guid>
		<description>Excellent Post. I all-to-often find myself in &quot;Data Collection Mode&quot; as Josh has described above. It&#039;s easy to ignore the standard. Thanks Josh!</description>
		<content:encoded><![CDATA[<p>Excellent Post. I all-to-often find myself in &#8220;Data Collection Mode&#8221; as Josh has described above. It&#8217;s easy to ignore the standard. Thanks Josh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Walsh</title>
		<link>http://www.designinginteractive.com/user-experience/designing-data-collection-forms/comment-page-1/#comment-460</link>
		<dc:creator>Josh Walsh</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=104#comment-460</guid>
		<description>&lt;blockquote&gt;
What does the form for changing/editing data look like in your second example?
&lt;cite&gt;Joe F.&lt;/cite&gt;
&lt;/blockquote&gt;

It&#039;s kind of a mix of inline and some page changes.  Depends on the context, and I think will be quite intuitive.  I&#039;ll post more when I have more to show.</description>
		<content:encoded><![CDATA[<blockquote><p>
What does the form for changing/editing data look like in your second example?<br />
<cite>Joe F.</cite>
</p></blockquote>
<p>It&#8217;s kind of a mix of inline and some page changes.  Depends on the context, and I think will be quite intuitive.  I&#8217;ll post more when I have more to show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridget Stewart</title>
		<link>http://www.designinginteractive.com/user-experience/designing-data-collection-forms/comment-page-1/#comment-459</link>
		<dc:creator>Bridget Stewart</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=104#comment-459</guid>
		<description>Excellent article. Really fits with what we were discussing last night about processes for establishing an intuitive user interface. Good read!</description>
		<content:encoded><![CDATA[<p>Excellent article. Really fits with what we were discussing last night about processes for establishing an intuitive user interface. Good read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe F.</title>
		<link>http://www.designinginteractive.com/user-experience/designing-data-collection-forms/comment-page-1/#comment-458</link>
		<dc:creator>Joe F.</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=104#comment-458</guid>
		<description>First off, awesome article man!  What little form design I&#039;ve had to do in the past, I always try to think of logical ways of grouping/laying out the data.  Makes it much easier to navigate the form and easier for the user to know what goes where.

What does the form for changing/editing data look like in your second example?  Is it all edit-in-place or is there a separate page for that?  I&#039;d be interested in seeing that!</description>
		<content:encoded><![CDATA[<p>First off, awesome article man!  What little form design I&#8217;ve had to do in the past, I always try to think of logical ways of grouping/laying out the data.  Makes it much easier to navigate the form and easier for the user to know what goes where.</p>
<p>What does the form for changing/editing data look like in your second example?  Is it all edit-in-place or is there a separate page for that?  I&#8217;d be interested in seeing that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Walsh</title>
		<link>http://www.designinginteractive.com/user-experience/designing-data-collection-forms/comment-page-1/#comment-457</link>
		<dc:creator>Josh Walsh</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=104#comment-457</guid>
		<description>&lt;blockquote&gt;
I despise forms that don’t tell me the format they need (or need a ridiculous format) - when I know full well that they could format the incoming data to their needs.
&lt;cite&gt;Nate Klaiber&lt;/cite&gt;
&lt;/blockquote&gt;

I couldn&#039;t agree more.  Things like improper formatting on phone numbers which fail validation drive me bonkers.  A whole post in itself.

Thanks for reading.</description>
		<content:encoded><![CDATA[<blockquote><p>
I despise forms that don’t tell me the format they need (or need a ridiculous format) &#8211; when I know full well that they could format the incoming data to their needs.<br />
<cite>Nate Klaiber</cite>
</p></blockquote>
<p>I couldn&#8217;t agree more.  Things like improper formatting on phone numbers which fail validation drive me bonkers.  A whole post in itself.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Klaiber</title>
		<link>http://www.designinginteractive.com/user-experience/designing-data-collection-forms/comment-page-1/#comment-456</link>
		<dc:creator>Nate Klaiber</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=104#comment-456</guid>
		<description>Excellent article! I think too many people get caught up in the &#039;scaffolding&#039; stage that they forget to think about how people actually interact with their data. If you are constantly thinking CRUD, then you are limiting yourself.

I think it goes even beyond just the basic crud and associations, but how you can gather and smart format the data without getting in the way of the user. I despise forms that don&#039;t tell me the format they need (or need a ridiculous format) - when I know full well that they could format the incoming data to their needs.

I agree with what you have said 110%.</description>
		<content:encoded><![CDATA[<p>Excellent article! I think too many people get caught up in the &#8216;scaffolding&#8217; stage that they forget to think about how people actually interact with their data. If you are constantly thinking CRUD, then you are limiting yourself.</p>
<p>I think it goes even beyond just the basic crud and associations, but how you can gather and smart format the data without getting in the way of the user. I despise forms that don&#8217;t tell me the format they need (or need a ridiculous format) &#8211; when I know full well that they could format the incoming data to their needs.</p>
<p>I agree with what you have said 110%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Kashubeck</title>
		<link>http://www.designinginteractive.com/user-experience/designing-data-collection-forms/comment-page-1/#comment-455</link>
		<dc:creator>Dana Kashubeck</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=104#comment-455</guid>
		<description>Great post.  I&#039;m actually in this process all the time, as data gathering is the main function of the company I work for.  I&#039;m still learning, but I am totally beginning to see that our forms are all wrong.

We, too, generally look at the data, the fields, and logical groupings.  I&#039;m learning to look at it from the user&#039;s standpoint and rework the forms to fit the user&#039;s process. 

I loved seeing the pic of the whiteboard.  So often you see the end result and hear the reasons for the decisions made, but you rarely get a glimpse at the process to get there.  This is what I am really interested in.  I hope you post more.</description>
		<content:encoded><![CDATA[<p>Great post.  I&#8217;m actually in this process all the time, as data gathering is the main function of the company I work for.  I&#8217;m still learning, but I am totally beginning to see that our forms are all wrong.</p>
<p>We, too, generally look at the data, the fields, and logical groupings.  I&#8217;m learning to look at it from the user&#8217;s standpoint and rework the forms to fit the user&#8217;s process. </p>
<p>I loved seeing the pic of the whiteboard.  So often you see the end result and hear the reasons for the decisions made, but you rarely get a glimpse at the process to get there.  This is what I am really interested in.  I hope you post more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
