<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blurry, Colorblind and Brilliant</title>
	<atom:link href="http://www.designinginteractive.com/user-experience/blurry-colorblind-and-brilliant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinginteractive.com/user-experience/blurry-colorblind-and-brilliant/</link>
	<description>Usable Web Applications with Web Standards</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:57:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ron van den Boogaard</title>
		<link>http://www.designinginteractive.com/user-experience/blurry-colorblind-and-brilliant/comment-page-1/#comment-575</link>
		<dc:creator>Ron van den Boogaard</dc:creator>
		<pubDate>Sun, 04 Jan 2009 11:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=116#comment-575</guid>
		<description>Taking off ones glasses and stand back from the monitor is as efficient and much faster :)</description>
		<content:encoded><![CDATA[<p>Taking off ones glasses and stand back from the monitor is as efficient and much faster <img src='http://www.designinginteractive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Sedor</title>
		<link>http://www.designinginteractive.com/user-experience/blurry-colorblind-and-brilliant/comment-page-1/#comment-490</link>
		<dc:creator>Danny Sedor</dc:creator>
		<pubDate>Sun, 01 Jun 2008 04:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=116#comment-490</guid>
		<description>Like Brendan, I was also taught this technique but never applied it directly to the design as Josh suggest. 
I intend to test this method on my current project. Thanks Josh.</description>
		<content:encoded><![CDATA[<p>Like Brendan, I was also taught this technique but never applied it directly to the design as Josh suggest.<br />
I intend to test this method on my current project. Thanks Josh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Cullen</title>
		<link>http://www.designinginteractive.com/user-experience/blurry-colorblind-and-brilliant/comment-page-1/#comment-489</link>
		<dc:creator>Brendan Cullen</dc:creator>
		<pubDate>Fri, 30 May 2008 13:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=116#comment-489</guid>
		<description>My Intro to graphic Design teacher had us put all our projects up on a wall, stand back and unfocus our eyes to get an idea of just the flow/hierarchy.

I still use this trick, but I never thought to actually blur the design. Great idea</description>
		<content:encoded><![CDATA[<p>My Intro to graphic Design teacher had us put all our projects up on a wall, stand back and unfocus our eyes to get an idea of just the flow/hierarchy.</p>
<p>I still use this trick, but I never thought to actually blur the design. Great idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridget Stewart</title>
		<link>http://www.designinginteractive.com/user-experience/blurry-colorblind-and-brilliant/comment-page-1/#comment-488</link>
		<dc:creator>Bridget Stewart</dc:creator>
		<pubDate>Thu, 29 May 2008 19:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=116#comment-488</guid>
		<description>I&#039;ve not tried blurring a design before.  I&#039;m going to give that a shot and see how it influences my decisions after.

Thanks for the idea.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not tried blurring a design before.  I&#8217;m going to give that a shot and see how it influences my decisions after.</p>
<p>Thanks for the idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

