<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharing the Grid</title>
	<atom:link href="http://www.designinginteractive.com/design/sharing-the-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinginteractive.com/design/sharing-the-grid/</link>
	<description>Usable Web Applications with Web Standards</description>
	<lastBuildDate>Thu, 18 Feb 2010 14:38:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fuel Your Interface &#187; Grid Based Design Toolbox</title>
		<link>http://www.designinginteractive.com/design/sharing-the-grid/comment-page-1/#comment-741</link>
		<dc:creator>Fuel Your Interface &#187; Grid Based Design Toolbox</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=113#comment-741</guid>
		<description>[...] Sharing the Grid [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharing the Grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herramientas Para Un Diseño En Base a Una Cuadrícula &#124; Fuel Your Creativity Español</title>
		<link>http://www.designinginteractive.com/design/sharing-the-grid/comment-page-1/#comment-739</link>
		<dc:creator>Herramientas Para Un Diseño En Base a Una Cuadrícula &#124; Fuel Your Creativity Español</dc:creator>
		<pubDate>Fri, 29 May 2009 01:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=113#comment-739</guid>
		<description>[...] Sharing the Grid [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharing the Grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grid System Based Design Toolbox &#124; Themeflash : The Better Resources For All Your Web Needs</title>
		<link>http://www.designinginteractive.com/design/sharing-the-grid/comment-page-1/#comment-737</link>
		<dc:creator>Grid System Based Design Toolbox &#124; Themeflash : The Better Resources For All Your Web Needs</dc:creator>
		<pubDate>Sun, 24 May 2009 12:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=113#comment-737</guid>
		<description>[...] Sharing the Grid [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharing the Grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grid Based Tasarım &#171; Skill Diary</title>
		<link>http://www.designinginteractive.com/design/sharing-the-grid/comment-page-1/#comment-735</link>
		<dc:creator>Grid Based Tasarım &#171; Skill Diary</dc:creator>
		<pubDate>Sun, 17 May 2009 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=113#comment-735</guid>
		<description>[...] Sharing the Grid [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharing the Grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad C</title>
		<link>http://www.designinginteractive.com/design/sharing-the-grid/comment-page-1/#comment-711</link>
		<dc:creator>Brad C</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=113#comment-711</guid>
		<description>I&#039;m a little late to the party but downloading the PDF now for something I&#039;m working on :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little late to the party but downloading the PDF now for something I&#8217;m working on <img src='http://www.designinginteractive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grid Based Design Toolbox &#124; Coded Ink,Inc</title>
		<link>http://www.designinginteractive.com/design/sharing-the-grid/comment-page-1/#comment-707</link>
		<dc:creator>Grid Based Design Toolbox &#124; Coded Ink,Inc</dc:creator>
		<pubDate>Tue, 17 Mar 2009 03:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=113#comment-707</guid>
		<description>[...] Sharing the Grid [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharing the Grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grid Based Design Toolbox &#124; Fuel Your Creativity</title>
		<link>http://www.designinginteractive.com/design/sharing-the-grid/comment-page-1/#comment-705</link>
		<dc:creator>Grid Based Design Toolbox &#124; Fuel Your Creativity</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=113#comment-705</guid>
		<description>[...] Sharing the Grid [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharing the Grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Down the Foxhole - Grid Based Design for Flash Templates</title>
		<link>http://www.designinginteractive.com/design/sharing-the-grid/comment-page-1/#comment-704</link>
		<dc:creator>Down the Foxhole - Grid Based Design for Flash Templates</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=113#comment-704</guid>
		<description>[...] Designing Interactive grid [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing Interactive grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Sedor</title>
		<link>http://www.designinginteractive.com/design/sharing-the-grid/comment-page-1/#comment-473</link>
		<dc:creator>Danny Sedor</dc:creator>
		<pubDate>Wed, 07 May 2008 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=113#comment-473</guid>
		<description>This is an interesting concept I am going to try on my next project. I have been using a standard story-board concept and fine-tuning the visuals in another step; this idea seems to be more fluid. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is an interesting concept I am going to try on my next project. I have been using a standard story-board concept and fine-tuning the visuals in another step; this idea seems to be more fluid. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mead</title>
		<link>http://www.designinginteractive.com/design/sharing-the-grid/comment-page-1/#comment-472</link>
		<dc:creator>David Mead</dc:creator>
		<pubDate>Wed, 07 May 2008 19:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=113#comment-472</guid>
		<description>Nice to see someone else in the Cleveland area using the &lt;a href=&quot;http://www.flickr.com/photos/davidmead/2401006546/&quot; title=&quot;Flickr photo&quot; rel=&quot;nofollow&quot;&gt;Dot Grid book&lt;/a&gt;s.

Hopefully we&#039;ll get to chat some at the next CWSA meetup.</description>
		<content:encoded><![CDATA[<p>Nice to see someone else in the Cleveland area using the <a href="http://www.flickr.com/photos/davidmead/2401006546/" title="Flickr photo" rel="nofollow">Dot Grid book</a>s.</p>
<p>Hopefully we&#8217;ll get to chat some at the next CWSA meetup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
