<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to build a Gantt Chart with the Google Charts API</title>
	<atom:link href="http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/</link>
	<description>Usable Web Applications with Web Standards</description>
	<lastBuildDate>Thu, 18 Feb 2010 14:38:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger F Carver</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-1123</link>
		<dc:creator>Roger F Carver</dc:creator>
		<pubDate>Sun, 14 Feb 2010 07:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-1123</guid>
		<description>On a Gantt Chart, how do you total the tasks that are happening at the same time?</description>
		<content:encoded><![CDATA[<p>On a Gantt Chart, how do you total the tasks that are happening at the same time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Walsh</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-1022</link>
		<dc:creator>Ivan Walsh</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-1022</guid>
		<description>Google Chart’s API is really under-estimated.

Once you see the value of linking this into Google Docs, then you can get some great returns. 

Well done and thanks for taking the time to do this. 

Regards, 

Ivan,
Beijing, China 
www.ivanwalsh.com
I Heart Tech Docs – Six Figure Technical Writing</description>
		<content:encoded><![CDATA[<p>Google Chart’s API is really under-estimated.</p>
<p>Once you see the value of linking this into Google Docs, then you can get some great returns. </p>
<p>Well done and thanks for taking the time to do this. </p>
<p>Regards, </p>
<p>Ivan,<br />
Beijing, China<br />
<a href="http://www.ivanwalsh.com" rel="nofollow">http://www.ivanwalsh.com</a><br />
I Heart Tech Docs – Six Figure Technical Writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-987</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-987</guid>
		<description>Nice tutorial!</description>
		<content:encoded><![CDATA[<p>Nice tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-764</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-764</guid>
		<description>Mike - just view the image of each chart to see the URL used to generate... this is the source code!

Dave - excellent tutorial and elegant solution!</description>
		<content:encoded><![CDATA[<p>Mike &#8211; just view the image of each chart to see the URL used to generate&#8230; this is the source code!</p>
<p>Dave &#8211; excellent tutorial and elegant solution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-757</link>
		<dc:creator>Mike B</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-757</guid>
		<description>Will you be posting source code?</description>
		<content:encoded><![CDATA[<p>Will you be posting source code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious HARD</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-753</link>
		<dc:creator>Curious HARD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-753</guid>
		<description>nice article... it ll help me to fulfill my requirement.. i can use this API</description>
		<content:encoded><![CDATA[<p>nice article&#8230; it ll help me to fulfill my requirement.. i can use this API</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious HARD</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-752</link>
		<dc:creator>Curious HARD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-752</guid>
		<description>nice article.. i was looking to build same requirements. this API can help me alot..</description>
		<content:encoded><![CDATA[<p>nice article.. i was looking to build same requirements. this API can help me alot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zipsites Official Blog - Create Your Own Mashup</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-751</link>
		<dc:creator>Zipsites Official Blog - Create Your Own Mashup</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-751</guid>
		<description>[...] Gantt Charts Wrapper for Google Charts API Wrapper classes for the Google Charts API were developed and added to our Sandstone Application [...]</description>
		<content:encoded><![CDATA[<p>[...] Gantt Charts Wrapper for Google Charts API Wrapper classes for the Google Charts API were developed and added to our Sandstone Application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Van Horn</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-580</link>
		<dc:creator>Dave Van Horn</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-580</guid>
		<description>Loved it. I clicked off my &#039;learn one great new thing today&#039; by 0730! I&#039;ll try to use it by 1700! Thanks guy!</description>
		<content:encoded><![CDATA[<p>Loved it. I clicked off my &#8216;learn one great new thing today&#8217; by 0730! I&#8217;ll try to use it by 1700! Thanks guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-564</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-564</guid>
		<description>That is slick, I can think of a few uses for this</description>
		<content:encoded><![CDATA[<p>That is slick, I can think of a few uses for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Kashubeck</title>
		<link>http://www.designinginteractive.com/code/how-to-build-a-gantt-chart-with-the-google-charts-api/comment-page-1/#comment-562</link>
		<dc:creator>Dana Kashubeck</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designinginteractive.com/?p=192#comment-562</guid>
		<description>Excellent article.  Very clever way of using the API and you&#039;ve done a great job writing it up.  Definitely keeping this in mind for future use.</description>
		<content:encoded><![CDATA[<p>Excellent article.  Very clever way of using the API and you&#8217;ve done a great job writing it up.  Definitely keeping this in mind for future use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
